This page provides an overview of the prices.
Caravan/campervan incl. 4 ppl. and electricity | 350 kr./night 2100 kr./week |
Caravan/campervan incl. 4 ppl. no electricity | 300 kr./night 1800 kr./week |
Tent incl. 4 ppl. no electricity | 260 kr./night 1560 kr./week |
4-person cabin 18, 19 | 825 kr./night 5625 kr./week |
4-person cabin 20 | 800 kr./night 5450 kr./week |
2-person comfort cabin – 21, 22, 23 | 925 kr./night 6325 kr./week |
4-person cabin 18, 19 | 875 kr./night 5975 kr./week |
4-person cabin 20 | 850 kr./night 5800 kr./week |
2-person comfort cabin – 21, 22, 23 | 975 kr./night 6675 kr./week |
2-person apartment | 725 kr./night 4925 kr./week |
8-person apartment | 1600 kr./night 10.900 kr./week |
2-person apartment | 775 kr./night 5275 kr./week |
8-person apartment | 1700 kr./night 11.600 kr./week |
Day of departure cleaning cabins & 2-person apartments.
1 night | 200 kr. |
2 – 4 nights | 275 kr. |
5 nights or more | 450 kr. |
Day of departure cleaning 8-person apartment.
1 night | 500 kr. |
2-4 nights | 750 kr. |
5 nights or more | 1050 kr. |
Additional person per plot | 35 kr./night |
Showering for non-guests | 50 kr. |
Disposable set of sheets (fitted sheet, undersheet, pillowcase) | 99 kr. |
Towel rental | 35 kr. |
Laundry machine & dryer | 90 kr. |
Canoe for one day incl. life vests & paddle | 300 kr. |
Canoe pick-up service up to 30 km | 300 kr. |
Wildsafari | 1 person 800 kr. 2 persons or more 600 kr. p.p. |
Hotel package cabins & apartments (made up bed, towel, final cleaning, breakfast bag) | 275 kr./p.p.p.n. |